A biometric attendance system is a security and workforce management solution that records employee attendance using unique biological traits such as fingerprints, facial recognition, or iris scans. It eliminates manual attendance tracking, ensuring accuracy and preventing time fraud.
Key Features:✅ Uses fingerprint, face, iris, or palm recognition
✅ Eliminates proxy attendance and buddy punching
✅ Stores attendance data digitally for easy tracking
✅ Integrates with payroll and HR systems
✅ Cloud-based or on-premises options available
Biometric attendance systems improve efficiency, security, and workforce management in offices, factories, and institutions. 🚀
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fingerprint |
Type Of Attandance System | Fingerprint |
Brand | ESSL |
Model Name/Number | K30 |
Usage/Application | BIOMETRIC ATTENDENCE MACHINE |
Display Type | LCD, Digital |
Language | English |
The eSSL K30 and K30 Pro are biometric time attendance devices designed to streamline workforce management through advanced fingerprint recognition technology.
eSSL K30:
Product Details:
Capacity | 5000 Users |
Model Name/Number | AI FACE MAGNUM |
Connectivity | LAN |
Dimensions | 185 X 158 X 20 |
Warranty | 1 YEAR |
The eSSL AI Face Magnum is a biometric time attendance and access control device that offers facial recognition, fingerprint scanning, and RFID card authentication. It features a 2.4-inch touch screen and is designed to operate in various environments.
Key Features:
User Capacity: Supports up to 10,000 users, with storage for 1,500 face templates and 10,000 ID cards.
Durability: Rated IP65 for water and dust resistance, ensuring reliable performance in diverse conditions.
Access Control Integration: Compatible with third-party electric locks, door sensors, exit buttons, and alarm outputs for comprehensive security solutions.
Communication: Offers TCP/IP connectivity and optional Wi-Fi support for flexible network integration.
This device is suitable for organizations seeking a robust and versatile solution for attendance tracking and access control.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fingerprint |
Type Of Attandance System | Thumb Impression |
Brand | ESSL |
Model Name/Number | Essl K30 ONLY FINGGER TIME ATTANDENCE |
Usage/Application | Office/ School/Factory/ware house/etc |
Display Type | Digital |
Language | English |
Power Source | Battery Operated, Power Adapter, USB BUS Power |
Connectivity Type | Wired |
Body Material | Plastic |
Installation Type | Wall Mounted |
Power Supply | 12 V Dc |
Memory Capacity | 256 MB |
Operating System Supported | Android, Windows |
Operating Temperature | 0 degree to 45 degree celcius |
Country of Origin | Made in India |
The eSSL K30 and K30 Pro are biometric time attendance devices designed to streamline workforce management through advanced fingerprint recognition technology.
eSSL K30 Pro:
Product Details:
Model Name/Number | Essl K30 PRO |
Usage/Application | Office, School, Factory, College, Hotels, etc. |
Type Of Attandance System | RFID Card, Fingerprint, Password |
Brand | ESSL |
Battery Backup | YES |
Display Type | Digital |
Language | English |
Power Source | Battery Operated, USB BUS Power, Power Adapter |
Connectivity Type | Wired |
Body Material | Plastic |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Memory Capacity | 256 MB |
Operating System Supported | Linux |
Resolution | 550 DPI |
Color | Black |
Country of Origin | Made in India |
Technical Specification | |||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 1000 | |
Transaction Storage | 1,00,000 | ||
Card Capacity | NA | ||
Card Reader | NO | ||
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identification speed | <=1 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 2.8” Color TFT | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | RS232, RS485, TCP/IP, USB | |
Push data | Yes | ||
Standard features | Schedule Bell,Self Service Query,SSR Recorder, | ||
Automatic Switch,DST, T9 Input | |||
Power & Environment | Power Supply | 5V DC, 0.8AMPs | |
Operating Temperature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 183 x 138 x 45 | ||
Access Control | Wiegand | NO | |
Relay | NO | ||
Support Fire Alarm | NO | ||
Door Sensor | NO | ||
Anti Passback | NO | ||
Door Bell | NO | ||
Exit Readers | Support exit readers | NO | |
Optional | Battery | NO | |
Card readers | NO | ||
Communication | NA | ||
Dual Mode | Either SSR Mode or Software Mode | ||
Compatibility | |||
Compatible Software & SDK | Etime track lite desktop & Web, Epush Server | ||
Major Applications | Time & Attendance , Canteen management, School attendance, | ||
Production Management, Gym & clubs |
Product Details:
Model Name/Number | Essl K21 Pro |
Usage/Application | Office, Factory, etc. |
Type Of Attandance System | Fingerprint, Password |
Brand | ESSL |
Battery Backup | NA |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Body Material | Plastic |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Power Supply | 5 V Dc |
Memory Capacity | 256 MB |
Operating System Supported | Linux |
Resolution | 350 DPI |
Size/Dimension | 183*138*45 mm |
Country of Origin | Made in India |
Feature | |
---|---|
Fingerprint Templates | 1000 |
Transaction Storage | 1,00,000 Logs |
Display | 2.8" Color TFT |
Communication | TCP/IP, USB-host |
Push Data | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MSD-1K |
Brand | eSSL |
Sensor Type | Dual Sensor |
Usage/Application | Biometric Machine |
Type Of System | Fingerprint, Face, Iris, RFID Card |
Type Of Device | Biometric |